Xiaomi Mi Note 10 price in Pakistan is Rs. 79999 & in USD it is $481 and the average price of Xiaomi Mi Note 10 in Pakistan is Rs. 81998. Xiaomi Mi Note 10 comes in 2 variants 6/128GB and 6/256GB in Aurora Green, Glacier White, and Midnight Black color. You can now buy your favorite mobile phone on Daraz at 0% EMI for 12 months, get more discount on our online shopping app. So what you are waiting for? Buy now from Daraz Pakistan.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, November 06 |
Status | Available. Released 2019, November 11 | |
BODY | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, HDR10, 600 nits (typ) |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 2.0 | ||
MAIN CAMERA | Five | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom | ||
8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom | ||
20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm | ||
2 MP, f/2.4, (macro) | ||
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5260 mAh, non-removable |
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) | |
USB Power Delivery | ||
MISC | Colors | Aurora Green, Glacier White, Midnight Black |
Models | M1910F4G | |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) | |
TESTS | Performance | AnTuTu: 213566 (v7), 256717 (v8) |
GeekBench: 6737 (v4.4) | ||
GFXBench: 15fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.6 LUFS (Average) | |
Audio quality | Noise -92.3dB / Crosstalk -89.7dB | |
Battery life |
Endurance rating 95h |
People also search for: Xiaomi Mi 10 5G | Xiaomi Mi 10 Pro | Xiaomi Mi 10 Pro 5G | Xiaomi Mi 10T | Xiaomi Mi 11 | Xiaomi Mi 11 Pro |Xiaomi Mi 6 | Xiaomi Mi 8 Pro | Xiaomi Mi 9T Pro | Xiaomi Mi Note 10 | Xiaomi Mi Note 10 Pro | Xiaomi Mi Poco M3 Pro | Xiaomi Mi Poco X3 | Xiaomi Mi Redmi C9 | Xiaomi Poco F3 | Xiaomi Poco M3 | Xiaomi Poco X3 GT | Xiaomi Redmi Note 10 Pro | Xiaomi Poco M3 Pro | Xiaomi Poco F2 Pro | Xiaomi Poco X3 Pro | Xiaomi Redmi 9A | Xiaomi Redmi 9t | Xiaomi Redmi Note 10S | Xiaomi 11T Pro | Xiaomi 11T