Sony Xperia XZ3 Price in Pakistan is Rs. 27550 in USD is $166 and average price of Sony Xperia XZ3 in Pakistan is Rs. 29050. Sony Xperia XZ3 comes in 2 variants 4/64GB, and 6/64GB in Black, Silver White, Forest Green, and Bordeaux Red colors. Now you can buy your favorite mobile phone on Daraz at 0% 12 months EMI, and get more discount on our online shopping app.So what you are waiting for? Buy your new Sony mobile phone phone from Sony official store only on Daraz Pakistan.
TOP SELLERS PICK SONY XPERIA XZ3 | Price In Pakistan |
Sony Xperia XZ3 64Gb 4Gb | Rs. 21,500 |
Sony Xperia XZ3 64Gb 6Gb | Rs. 24,699 |
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
Dimensions | 153 x 72 x 10.1 mm | ||
Weight | 183 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Silver White, Forest Green, Bordeaux Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | IPS Capacitive LCD Touchscreen, 16M Colors, Multitouch up to 10 fingers | |
Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR BT.2020 compliant, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) | ||
Camera | Main | 19 MP, f/1.8, 25mm, 1/2.3", predictive PDAF, Laser Auto Focus, LED Flash | |
Features | 5-axis gyro EIS, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 60fps, HDR) | ||
Front | 13 MP, f/2.0, 22mm, 1/3" | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | microUSB 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Dynamic vibration system, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3240 mAh | |
- Fast battery charging (Quick Charge 3.0), Qi wireless charging |
Sony Xperia XZ1 | |
Customer Care
Make Money With Us
Daraz