Sony Xperia XZ2 Price in Pakistan is Rs. 25500 in USD is $153 and average price of Sony Xperia XZ2 in Pakistan is Rs. 27000. Sony Xperia XZ2 comes in 2 variants 4/64GB, andd 6/64GB in Liquid Black, Liquid Silver, Deep Green, and Ash Pink colors. Now you can buy your favorite mobile phone on Daraz at 0% 12 months EMI, and get more discount on our online shopping app.So what you are waiting for? Buy your new Sony mobile phone phone from Sony official store only on Daraz Pakistan.
TOP SELLERS PICK SONY XPERIA XZ2 | Price In Pakistan |
Sony Xperia XZ2 64Gb 4Gb | Rs. 19,999 |
Sony Xperia XZ2 64Gb 6Gb | Rs. 25,500 |
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 153 x 72 x 11.1 mm | ||
Weight | 198 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm MSM8998 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR BT.2020 compliant, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | 19 MP (f/2.0, 25mm, 1/2.3) | |
Features | Gyro EIS, predictive phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (60fps) | ||
Front | 5 MP (f/2.2, 1/5) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio (not yet confirmed) | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, 24-bit/192kHz audio, Dynamic vibration system, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front + back glass (Gorilla Glass 5) & aluminum frame, IP65/IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3180 mAh | |
- Fast battery charging (Quick Charge 3.0), Wireless charging |
Sony Xperia XZ1 | |
Customer Care
Make Money With Us
Daraz