Motorola Moto G7 Plus Price in Pakistan is Rs. 24000 in USD is $144 and average price of Motorola Moto G7 Plus in Pakistan is Rs. 25500. Motorola Moto G7 Plus comes in only 1 variant 4/64GB in Deep Indigo, and Viva Red colors. Now you can buy your favorite mobile phone on Daraz at 0% 12 months EMI, and get more discount on our online shopping app.So what you are waiting for? Buy your new Xiaomi mobile phone phone from Xiaomi official store only on Daraz Pakistan.
Build | OS | Android 9.0 Pie | |
---|---|---|---|
Dimensions | 157 x 75.3 x 8.3 mm | ||
Weight | 176 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Deep Indigo, Viva Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.8 Ghz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
GPU | Adreno 509 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2270 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports upto 512GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP, f/1.7, PDAF, OIS + 5 MP, f/2.2, depth sensor, dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (60/120fps, gyro-EIS) | ||
Front | 12 MP, HDR, Video | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted) , Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3000 mAh | |
- Fast battery charging 27W, Quick Charge 4, USB Power Delivery 3.0 |
Motorola One | Motorola One Power | Motorola G | Motorola Moto E4 | Motorola Moto E5 Plus | Motorola One Hyper